Last Updated: 4 March 2026
This page explains how fees are charged and distributed when you trade coins on trends.fun using our new V2 Trends Curve.
Creating a coin costs ~0.016 SOL for on-chain creation (Solana) and storage (e.g., Metaplex). Trends does not charge an additional platform fee for creation.
Each trade charges a Total Fee, which is split into:
Fees are settled in SOL as part of the transaction.
With V2, the trading fee is not fixed. It adjusts automatically based on the coin’s current market cap (in SOL).
| Tier | Market Cap (SOL) | Creator Fee | Protocol Fee | Total Fee |
|---|---|---|---|---|
| 1 | 0 – 800 | 1.00% | 1.00% | 2.00% |
| 2 | 800 – 4,000 | 0.95% | 0.95% | 1.90% |
| 3 | 4,000 – 12,000 | 0.90% | 0.90% | 1.80% |
| 4 | 12,000 – 24,000 | 0.85% | 0.85% | 1.70% |
| 5 | 24,000 – 40,000 | 0.80% | 0.80% | 1.60% |
| 6 | 40,000 – 64,000 | 0.75% | 0.75% | 1.50% |
| 7 | 64,000 – 120,000 | 0.70% | 0.70% | 1.40% |
| 8 | 120,000 – 200,000 | 0.65% | 0.65% | 1.30% |
| 9 | 200,000 – 280,000 | 0.60% | 0.60% | 1.20% |
| 10 | 280,000 – 400,000 | 0.55% | 0.55% | 1.10% |
| 11 | 400,000+ | 0.50% | 0.50% | 1.00% |
Notes